Feb 15th Sealed Deck - Winner Eric Chartier
We played 3 rounds of "swiss" before we cut the top 4 players. Here are the
results after the 3 rounds.
Op-Match PL-Duel Op-Duel Matches
Rank No. Name Points Win% Win% Win% P/W/D/B
1 9 Chartier, Eric 9 55.5556 85.7143 55.5556 3/3/0/0
2 2 Mandy, Ed 7 33.3333 71.4286 42.0635 3/2/1/0
3 10 Trent, Barry 6 59.2593 66.6667 56.3492 3/2/0/0
4 1 Soo, Jo 6 55.5556 66.6667 53.9683 3/2/0/0
5 3 Nguyen, Tuyen 4 44.4444 50.0000 50.0000 3/1/1/0
6 8 Bowering, Glenn 3 59.2593 42.8571 57.1429 3/1/0/0
7 6 Mandy, Tonya 3 55.5556 33.3333 55.5556 3/1/0/0
8 7 Marotz, Ryan 3 51.8519 50.0000 51.5873 3/0/3/0
9 4 Millikin, Kevin 1 70.3704 28.5714 69.0476 3/0/1/0
10 5 Schneider, Steve 0 37.0370 0.0000 42.0635 3/0/0/0
The top 4 players then went into a single-elimination bracket to determine the winner.
Here are the results of the top 4 bracket.